Draw date: Thursday, 03-10-2024 | |||
---|---|---|---|
1st Prize | 425914 | ||
2nd Prize | 360298 | ||
3rd Prize | 271245 | ||
Starter Prize | |||
817258 | 440227 | 660991 | 528658 |
576691 | 182917 | 752884 | 541530 |
792658 | 505175 | 294485 | 251539 |
993156 | 135401 | 251768 | 388736 |
Consolation Prize | |||
362416 | 315721 | 335985 | 100287 |
126999 | 626877 | 409081 | 225713 |
234353 | 075674 | 637214 | 965964 |
086668 | 091426 | 724291 | 754576 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00