

Draw date: Tuesday, 25-03-2025 | |||
---|---|---|---|
1st Prize | 873067 | ||
2nd Prize | 183590 | ||
3rd Prize | 405357 | ||
Starter Prize | |||
498074 | 285051 | 548713 | 631081 |
022667 | 307214 | 732247 | 401273 |
646845 | 047204 | 035756 | 130454 |
104322 | 796380 | 885615 | 019585 |
Consolation Prize | |||
298344 | 764297 | 566105 | 293854 |
365224 | 753688 | 064493 | 140861 |
390676 | 103636 | 111480 | 386725 |
140126 | 356323 | 034308 | 910168 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00