| Draw date: Friday, 13-03-2026 | |||
|---|---|---|---|
| 1st Prize | 916732 | ||
| 2nd Prize | 435412 | ||
| 3rd Prize | 728103 | ||
| Starter Prize | |||
| 287901 | 230668 | 880210 | 754205 |
| 439350 | 788489 | 612679 | 567589 |
| 654085 | 639664 | 633581 | 552820 |
| 776434 | 490808 | 371238 | 792150 |
| Consolation Prize | |||
| 306688 | 656209 | 749739 | 576600 |
| 580795 | 826485 | 350971 | 946820 |
| 777448 | 506576 | 058707 | 242340 |
| 535117 | 295940 | 890547 | 153034 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
