

Draw date: Sunday, 14-09-2025 | |||
---|---|---|---|
1st Prize | 457124 | ||
2nd Prize | 558416 | ||
3rd Prize | 229563 | ||
Starter Prize | |||
637191 | 829693 | 138463 | 229070 |
703750 | 013833 | 925984 | 298134 |
567474 | 444829 | 820113 | 515003 |
533357 | 804541 | 996378 | 261383 |
Consolation Prize | |||
634244 | 698023 | 813268 | 457195 |
022250 | 524948 | 408211 | 592919 |
765574 | 186301 | 454858 | 799610 |
779061 | 947495 | 813544 | 789175 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00