

Draw date: Tuesday, 01-04-2025 | |||
---|---|---|---|
1st Prize | 390658 | ||
2nd Prize | 205483 | ||
3rd Prize | 831175 | ||
Starter Prize | |||
642066 | 575598 | 128703 | 434972 |
336443 | 008215 | 962412 | 234005 |
458856 | 180734 | 135956 | 452794 |
917428 | 074969 | 677641 | 064650 |
Consolation Prize | |||
305575 | 077810 | 717104 | 071836 |
942408 | 538196 | 603384 | 456167 |
664757 | 442682 | 536345 | 915354 |
899515 | 272747 | 592761 | 014649 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00