

Draw date: Thursday, 12-06-2025 | |||
---|---|---|---|
1st Prize | 304627 | ||
2nd Prize | 220182 | ||
3rd Prize | 403969 | ||
Starter Prize | |||
175865 | 536939 | 309989 | 002120 |
371768 | 675161 | 725328 | 258247 |
158370 | 407573 | 341867 | 030562 |
487212 | 028865 | 806554 | 898084 |
Consolation Prize | |||
788744 | 083714 | 016803 | 383949 |
428236 | 705689 | 088469 | 861541 |
880284 | 127050 | 731299 | 208044 |
021286 | 464493 | 805511 | 684714 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00