| Draw date: Saturday, 07-11-2026 | |||
|---|---|---|---|
| 1st Prize | 158236 | ||
| 2nd Prize | 587415 | ||
| 3rd Prize | 721360 | ||
| Starter Prize | |||
| 953616 | 112752 | 977791 | 349191 |
| 763809 | 895256 | 977153 | 340129 |
| 264174 | 340631 | 620146 | 833559 |
| 984997 | 913430 | 865839 | 901016 |
| Consolation Prize | |||
| 600065 | 053443 | 145488 | 565159 |
| 059251 | 821927 | 422777 | 191639 |
| 495010 | 915941 | 033226 | 969246 |
| 956010 | 069570 | 672266 | 479791 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
