Draw date: Thursday, 12-12-2024 | |||
---|---|---|---|
1st Prize | 642850 | ||
2nd Prize | 344123 | ||
3rd Prize | 285716 | ||
Starter Prize | |||
860584 | 926272 | 447486 | 720231 |
569017 | 194252 | 744372 | 516355 |
937061 | 117129 | 839254 | 429966 |
128854 | 348154 | 275088 | 061997 |
Consolation Prize | |||
430326 | 048923 | 368274 | 602200 |
007106 | 950993 | 698480 | 826644 |
114334 | 435156 | 841940 | 200059 |
131806 | 217651 | 194709 | 394589 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00