

Draw date: Wednesday, 15-10-2025 | |||
---|---|---|---|
1st Prize | 409413 | ||
2nd Prize | 870241 | ||
3rd Prize | 516849 | ||
Starter Prize | |||
552592 | 590067 | 369785 | 362387 |
548222 | 288537 | 797703 | 530518 |
044373 | 137050 | 388131 | 801681 |
935086 | 990438 | 841557 | 685498 |
Consolation Prize | |||
689747 | 940459 | 058192 | 076132 |
990540 | 309373 | 068114 | 019939 |
137851 | 051005 | 145073 | 479380 |
792786 | 609485 | 580790 | 204812 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00