

Draw date: Tuesday, 02-09-2025 | |||
---|---|---|---|
1st Prize | 828673 | ||
2nd Prize | 647561 | ||
3rd Prize | 440945 | ||
Starter Prize | |||
072290 | 031733 | 215121 | 986743 |
988982 | 590819 | 812085 | 307829 |
018792 | 181970 | 239311 | 303502 |
132825 | 837606 | 914012 | 146078 |
Consolation Prize | |||
218569 | 782075 | 558319 | 900412 |
727334 | 265012 | 991298 | 853685 |
586628 | 900644 | 160772 | 971101 |
986355 | 903576 | 467531 | 948015 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00