

Draw date: Thursday, 02-10-2025 | |||
---|---|---|---|
1st Prize | 875909 | ||
2nd Prize | 995923 | ||
3rd Prize | 265387 | ||
Starter Prize | |||
356499 | 484235 | 923270 | 169669 |
986414 | 350909 | 948472 | 964392 |
309375 | 373925 | 451441 | 446283 |
570009 | 340287 | 814216 | 751906 |
Consolation Prize | |||
040778 | 126127 | 052080 | 862293 |
969169 | 764841 | 754467 | 172371 |
468687 | 084090 | 077451 | 536972 |
689927 | 163032 | 740150 | 257993 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00