| Draw date: Wednesday, 29-04-2026 | |||
|---|---|---|---|
| 1st Prize | 594267 | ||
| 2nd Prize | 362916 | ||
| 3rd Prize | 613777 | ||
| Starter Prize | |||
| 973501 | 889875 | 125236 | 263465 |
| 026403 | 191551 | 730627 | 249773 |
| 490746 | 259899 | 209364 | 538500 |
| 225292 | 531516 | 241121 | 052988 |
| Consolation Prize | |||
| 332192 | 215744 | 998150 | 874087 |
| 182381 | 125444 | 666140 | 649565 |
| 542040 | 769098 | 110754 | 121845 |
| 809865 | 320525 | 601601 | 422408 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
