

Draw date: Sunday, 28-05-2023 | |||
---|---|---|---|
1st Prize | 740615 | ||
2nd Prize | 745984 | ||
3rd Prize | 636703 | ||
Starter Prize | |||
545147 | 785776 | 651833 | 007593 |
766219 | 464988 | 666244 | 809983 |
393153 | 429150 | 197696 | 462187 |
578576 | 806112 | 565480 | 590359 |
Consolation Prize | |||
905214 | 961718 | 498119 | 366914 |
074000 | 000521 | 928109 | 959861 |
808400 | 807207 | 307360 | 563373 |
379356 | 436377 | 367198 | 828655 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00