| Draw date: Monday, 16-11-2026 | |||
|---|---|---|---|
| 1st Prize | 891087 | ||
| 2nd Prize | 285670 | ||
| 3rd Prize | 176791 | ||
| Starter Prize | |||
| 225945 | 598649 | 338547 | 275832 |
| 840429 | 652246 | 796561 | 504459 |
| 186769 | 054097 | 052286 | 956513 |
| 663108 | 017793 | 798208 | 904132 |
| Consolation Prize | |||
| 827578 | 844154 | 066736 | 106026 |
| 827230 | 523271 | 155670 | 187750 |
| 371983 | 665499 | 541879 | 995552 |
| 660346 | 374472 | 849489 | 434621 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
