

Draw date: Sunday, 12-10-2025 | |||
---|---|---|---|
1st Prize | 405927 | ||
2nd Prize | 935478 | ||
3rd Prize | 265188 | ||
Starter Prize | |||
463765 | 477788 | 620308 | 705778 |
395913 | 760147 | 784463 | 335466 |
247815 | 745246 | 613637 | 306853 |
186722 | 356137 | 602126 | 898161 |
Consolation Prize | |||
992588 | 997560 | 705418 | 288491 |
171997 | 186445 | 334081 | 062504 |
332271 | 489589 | 207942 | 476985 |
181332 | 776003 | 152101 | 131936 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00