

Draw date: Monday, 13-10-2025 | |||
---|---|---|---|
1st Prize | 784919 | ||
2nd Prize | 395874 | ||
3rd Prize | 812413 | ||
Starter Prize | |||
738049 | 263357 | 065544 | 873927 |
418759 | 132947 | 963208 | 005569 |
947340 | 091967 | 870174 | 870200 |
001667 | 652397 | 406693 | 381499 |
Consolation Prize | |||
886906 | 016273 | 039278 | 029688 |
926166 | 054654 | 355083 | 387214 |
016085 | 877594 | 199654 | 080698 |
027748 | 250958 | 446205 | 624580 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00