| Draw date: Sunday, 22-11-2026 | |||
|---|---|---|---|
| 1st Prize | 927391 | ||
| 2nd Prize | 682003 | ||
| 3rd Prize | 749397 | ||
| Starter Prize | |||
| 708273 | 208150 | 443182 | 251551 |
| 836875 | 645463 | 783609 | 744163 |
| 488534 | 727314 | 979415 | 794165 |
| 049555 | 894658 | 131972 | 469301 |
| Consolation Prize | |||
| 981407 | 912967 | 547912 | 836923 |
| 169190 | 299439 | 120326 | 171972 |
| 165757 | 174084 | 013956 | 979911 |
| 639727 | 933519 | 326734 | 146441 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
