| Draw date: Friday, 13-11-2026 | |||
|---|---|---|---|
| 1st Prize | 546802 | ||
| 2nd Prize | 577624 | ||
| 3rd Prize | 217723 | ||
| Starter Prize | |||
| 758923 | 481155 | 500290 | 457210 |
| 742424 | 709591 | 830055 | 516635 |
| 681402 | 477719 | 199148 | 232237 |
| 799353 | 921062 | 319081 | 900815 |
| Consolation Prize | |||
| 749062 | 842787 | 189296 | 428426 |
| 627718 | 293190 | 475653 | 362381 |
| 933786 | 458220 | 149468 | 406961 |
| 307646 | 730119 | 764686 | 791647 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
