| Draw date: Monday, 09-11-2026 | |||
|---|---|---|---|
| 1st Prize | 067053 | ||
| 2nd Prize | 350712 | ||
| 3rd Prize | 889752 | ||
| Starter Prize | |||
| 623283 | 309818 | 224920 | 366347 |
| 525501 | 764192 | 423414 | 246749 |
| 775309 | 162722 | 998307 | 640991 |
| 315089 | 966407 | 424606 | 895736 |
| Consolation Prize | |||
| 591590 | 622231 | 127868 | 610080 |
| 660243 | 993052 | 125448 | 560357 |
| 118226 | 383418 | 708113 | 335870 |
| 736761 | 583415 | 054495 | 375187 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
