| Draw date: Friday, 06-11-2026 | |||
|---|---|---|---|
| 1st Prize | 230020 | ||
| 2nd Prize | 944387 | ||
| 3rd Prize | 335590 | ||
| Starter Prize | |||
| 546537 | 787171 | 404406 | 490839 |
| 662212 | 376929 | 608425 | 565006 |
| 746839 | 705927 | 154857 | 728660 |
| 126626 | 301984 | 854347 | 162548 |
| Consolation Prize | |||
| 320187 | 199862 | 492680 | 076500 |
| 216570 | 303421 | 131128 | 367626 |
| 734394 | 426074 | 114456 | 560772 |
| 519382 | 056485 | 927535 | 956491 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
