| Draw date: Friday, 24-10-2025 | |||
|---|---|---|---|
| 1st Prize | 710431 | ||
| 2nd Prize | 302267 | ||
| 3rd Prize | 954586 | ||
| Starter Prize | |||
| 813327 | 103763 | 364273 | 314530 |
| 336885 | 567809 | 519896 | 133661 |
| 992455 | 488067 | 614305 | 257246 |
| 969226 | 425661 | 119026 | 888318 |
| Consolation Prize | |||
| 844578 | 264297 | 839495 | 516529 |
| 117049 | 933390 | 217746 | 420379 |
| 921684 | 505300 | 204543 | 665349 |
| 092039 | 022190 | 650181 | 201665 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
