

Draw date: Tuesday, 28-11-2023 | |||
---|---|---|---|
1st Prize | 634157 | ||
2nd Prize | 426523 | ||
3rd Prize | 956670 | ||
Starter Prize | |||
919282 | 746408 | 572859 | 802802 |
007765 | 757786 | 050791 | 558844 |
724915 | 125901 | 476254 | 860930 |
095979 | 342844 | 466956 | 104820 |
Consolation Prize | |||
306300 | 309997 | 932116 | 652357 |
968451 | 582212 | 252242 | 946167 |
723059 | 855600 | 758970 | 295420 |
714330 | 113518 | 493063 | 149046 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00