

Draw date: Tuesday, 14-10-2025 | |||
---|---|---|---|
1st Prize | 096524 | ||
2nd Prize | 160745 | ||
3rd Prize | 668547 | ||
Starter Prize | |||
600221 | 883341 | 351367 | 164248 |
714880 | 440573 | 651086 | 221357 |
064599 | 360859 | 993951 | 326525 |
147282 | 099448 | 475461 | 350756 |
Consolation Prize | |||
888531 | 055873 | 182137 | 074611 |
756722 | 410264 | 479967 | 375689 |
396858 | 923605 | 846973 | 410316 |
144713 | 642237 | 129490 | 084672 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00