

Draw date: Thursday, 16-10-2025 | |||
---|---|---|---|
1st Prize | 150261 | ||
2nd Prize | 268512 | ||
3rd Prize | 108574 | ||
Starter Prize | |||
704773 | 804385 | 501510 | 546399 |
010835 | 306883 | 264793 | 253415 |
469099 | 000084 | 624212 | 638008 |
334775 | 321321 | 232341 | 704125 |
Consolation Prize | |||
488399 | 132500 | 142374 | 598732 |
902325 | 964803 | 716077 | 091229 |
778552 | 843085 | 672062 | 334042 |
841074 | 951816 | 091309 | 967263 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00