

Draw date: Sunday, 17-01-2021 | |||
---|---|---|---|
1st Prize | 523841 | ||
2nd Prize | 720893 | ||
3rd Prize | 997256 | ||
Starter Prize | |||
932891 | 557891 | 711473 | 717544 |
973366 | 777723 | 770571 | 772490 |
226558 | 250067 | 307194 | 539596 |
092748 | 404889 | 709261 | 509466 |
Consolation Prize | |||
301297 | 003965 | 172339 | 922863 |
247152 | 059520 | 746603 | 977491 |
248762 | 525693 | 795173 | 879110 |
975098 | 623477 | 780645 | 072856 |




RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00