| Draw date: Thursday, 19-11-2026 | |||
|---|---|---|---|
| 1st Prize | 776768 | ||
| 2nd Prize | 734110 | ||
| 3rd Prize | 841214 | ||
| Starter Prize | |||
| 294128 | 634829 | 396963 | 847268 |
| 243474 | 894306 | 160542 | 582289 |
| 663389 | 214551 | 040470 | 196151 |
| 309638 | 594823 | 854200 | 305452 |
| Consolation Prize | |||
| 572287 | 328381 | 130623 | 908439 |
| 470915 | 263582 | 325163 | 377440 |
| 831674 | 621623 | 250508 | 831357 |
| 785539 | 513680 | 143315 | 640600 |
RED HOT JACKPOT
R 160,000,000.00
R 75,000,000.00
R 90,000,000.00
